Market Analysis
Economic Diary:
Week Commencing 02/12/24
Monday 02 December
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
00:30 | Retail Sales | 0.1% | 0.4% | 0.6% | ||
00:30 | PMI Manufacturing | 49.0 | 49.0 | |||
01:30 | Retail Sales | 0.1% | 0.4% | +0.6% | ||
07:00 | House Price Index Month on Month (Nationwide) | 0.1% | 0.2% | 1.2% | ||
07:00 | House Price Index Year on Year (Nationwide) | 2.4% | 2.4% | 3.7% | ||
08:45 | PMI Manufacturing | 46.9 | 45.7 | 44.5 | ||
08:50 | PMI Manufacturing | 43.2 | 43.2 | 43.1 | ||
08:55 | PMI Manufacturing | 43.2 | 43.2 | 43.0 | ||
09:00 | Unemployment Rate | 6.1% | 6.1% | 5.8% | ||
09:00 | PMI Manufacturing | 45.2 | 45.2 | 45.2 | ||
09:30 | PMI Manufacturing | 48.6 | 48.6 | 48.0 | ||
10:00 | GDP Final Year on Year | 0.4% | 0.4% | 0.4% | ||
10:00 | GDP Final Quarter on Quarter | 0.0% | 0.0% | 0.0% | ||
10:00 | Unemployment Rate | 6.3% | 6.3% | 6.3% | ||
14:30 | PMI Manufacturing | 51.1 | 52.0 | |||
15:00 | ISM Manufacturing PMI | 46.5 | 47.5 | 48.4 |
Tuesday 03 December
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
00:01 | Retail Sales (Office for National Stats) | 0.3% | -3.4% |
Wednesday 04 December
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
00:30 | GDP Final Year on Year | 1.0% | 1.1% | |||
00:30 | GDP Final Quarter on Quarter | 0.2% | 0.4% | |||
08:45 | PMI Services | 52.4 | 51.2 | |||
08:50 | PMI Services | 45.7 | 45.7 | |||
08:55 | PMI Services | 49.4 | 49.4 | |||
09:00 | PMI Composite | 48.1 | 48.1 | |||
09:00 | PMI Services | 49.2 | 49.2 | |||
09:30 | PMI Services | 50.0 | 50.0 | |||
10:00 | PPI Year on Year | -3.4% | -3.3% | |||
10:00 | PPI Month on Month | -0.6% | 0.4% | |||
13:15 | ADP employment report | 233k | 150k | |||
15:00 | ISM Non-Manufacturing PMI | 56.0 | 55.5 | |||
15:00 | ISM Non Manufacturing New Orders | 57.4 | ||||
15:00 | Factory Orders | -0.5% | 0.2% | |||
15:00 | ISM Non Manufacturing Employment | 53.0 | ||||
15:00 | ISM Non Manufacturing Prices Paid | 58.1 | ||||
15:00 | ISM Non Manufacturing Business Activity | 57.2 | ||||
15:30 | EIA Weekly Crude Oil Stocks | -1.844Mln | -2.060Mln |
Thursday 05 December
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:45 | Industrial Production Month on Month | -0.9% | 0.3% | |||
10:00 | Retail Sales Month on Month | 0.5% | -0.3% | |||
10:00 | Retail Sales Year on Year | 2.9% | 1.7% | |||
13:30 | Weekly Jobless Claims | 213k | 215k | |||
13:30 | Trade Balance | -84.4Bln US | -75.0Bln US | |||
13:30 | Trade Balance | -1.26Bln CA | -0.79Bln CA |
Friday 06 December
Time | Region | Indicator | Previous | Expected | Actual | |
---|---|---|---|---|---|---|
07:00 | Industrial Production Month on Month | -2.5% | 1.2% | |||
07:00 | House Price Index UK (Halifax) | 0.2% | 0.2% | |||
07:45 | Trade Balance | -8.266Bln EU | ||||
09:00 | Retail Sales Year on Year (nsa) | 0.70% | ||||
09:00 | Retail Sales Month on Month (sa) | 1.20% | ||||
10:00 | Unemployment Year on Year | 1.0% | 1.0% | |||
10:00 | GDP Revised Year on Year | 0.9% | 0.9% | |||
10:00 | GDP Revised Quarter on Quarter | 0.4% | 0.4% | |||
13:30 | Average Earnings | 0.4% | 0.3% | |||
13:30 | Unemployment Rate | 6.5% | 6.6% | |||
13:30 | Unemployment Rate | 4.1% | 4.2% | |||
13:30 | Non-Farm Payrolls | 12k | 200k |
SEARCH FOR AN ARTICLE:
Enter a keyword and search for all relevant articlesMARKET ANALYSIS
RECENT POSTS
DISCLAIMER
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 64% of retail investors lose money when trading spread bets and CFDs with this provider. You should consider whether you understand how spread bets and CFDs work and whether you can afford to take the high risk of losing your money. For professional clients, spread betting and CFD trading can also result in losses larger than your initial stake or deposit.
Spreadex Ltd is authorised and regulated by the Financial Conduct Authority, provides an execution only service and does not provide advice in any way. Nothing within this update should be deemed to constitute the provision of investment advice, recommendations, any other professional advice in any way, or a record of our trading prices. This update does not constitute or form part of an offer of, or solicitation for a transaction in any financial instrument, nor shall it or the fact of its distribution form the basis of, or be relied on in connection with, any contract therefore. Any persons placing trades based on their interpretation of the comments or information within this update does so entirely at their own risk.
No representation, warranty, or undertaking, express or limited, is given as to the accuracy or completeness of the information or opinions contained within this update by Spreadex Ltd or any of its employees and no liability is accepted by such persons for the accuracy or completeness of any such information or opinions. As such, no reliance may be placed for any purpose on the information and opinions contained within this update.
The information contained within this update is the intellectual property of Spreadex Ltd and is protected by UK and International copyright laws. All rights reserved. Users may however freely download, distribute and reproduce extracts of the contents, subject always to accrediting Spreadex Ltd as the source and providing a hyperlink to machibet77.com.